The Monotype Caster
We recently obtained a Monotype Composition Caster and a Supercaster from
Harry McIntosh of SpeedSpools in Edinburgh along with an excellent supply of mats.
The Composition Caster has the computer interface devised by Harry which replaces
the original paper tape reader. This means we can cast type straight from the
computer avoiding any keying errors that might be introduced by a keyboard operator.
|
Monotype Composition Caster and Monotype Supercaster |
|
A little video showing the machine in operation casting the
type for our recent reproduction edition of the
Wipers Times |
Border Ornaments
We have a number of 12pt border ornaments available for purchase. They’re listed
in our little brochure which was so popular at the recent St Bride Wazgoose, that
we ran out!
|
|
|
The world of Glint! |
Chess type to set any position. |
|
|
Borders leaflet |
12pt Gill Sans Extra Bold. |
The caster in action. |
|
Composition Casting
We have started to catalogue the mats we have and the following list is an
indication of our holdings. It may be that we have bold mats that are not indicated
by their series numbers, but are neverless contained within the appropriate diecase.
It may also be that we have a diecase that has yet to be catalogued.
1 | Modern | 6, 7, 8, 9, 10, 11, 12, 13.5, 14 |
2 | Old Style No. 2 | 6, 7, 8, 9, 10, 11, 12 |
3 | Antique Old Style (No 3) | 7 |
7 | Modern Extended | 6, 7, 8, 9, 10, 11, 12 |
12 | Clarendon | 5.5, 6, 8, 9, 10, 11, 12 |
28 | Wittenberger Fraktur | 6.5, 9, 11, 13 |
29 | Wittenberger Fraktur Halbfette | 6.5, 9, 11, 13 |
33 | Grotesque Condensed No. 2 | 6, 9 |
39 | Modern Condensed No. 3 | 9 |
46 | Scotch Roman | 8, 9, 10, 11, 12 |
52 | Schurmann Antiqua Halbfette | 12 |
53 | Old Style Bold | 6, 8, 9, 10, 11, 12 |
77 | Modern Extended (No 2) | 9 |
99 | Gloucester Old Style | 8, 9, 10, 12 |
101 | Imprint | 6, 7, 8, 9, 10, 11, 11D, 12, 13.5, 14 |
103 | Gloucester Bold | 8, 9, 14 |
106 | Porson Greek | 8, 10, 11, 12 |
108 | Italian Old Style | 6, 8, 10 |
110 | Plantin | 6, 7, 8, 9, 10, 11, 12, 13.5, 14 |
113 | Plantin Light | 6, 7, 8, 9, 10, 12 |
113c | Plantin Light (Cyrillic) | 8, 10, 12 |
119 | Blado Italic | 10, 11, 12 |
126 | Grotesque Light (No. 1) | 5, 6.25, 8, 9, 10, 11, 13 |
128 | Caslon | 8, 9, 10, 11, 12, 14 |
132 | Mainzer Fraktur Halbfette | 8 |
135 | Bodoni | 6.5, 8, 9, 10, 11, 12, 13 |
137 | Scotch Roman (No. 2) | 8, 9, 10, 11, 12 |
150 | Grotesque Bold Extended (No.1) | 12 |
151 | Old Style (No. 4) | 6, 7, 8, 9, 10, 11, 12 |
156 | Garamond | 6, 7, 8, 9, 10, 11, 12, 14 |
161 | Antique Old Style (No 2) | 11 |
169 | Baskerville | 6, 8, 9, 10, 11, 12, 14 |
185 | Fournier | 8, 10, 11, 12, 13.5 |
192 | New Hellenic Greek | 7, 8, 9, 11 |
194c | Plantin Bold (Cyrillic) | 10, 12 |
194 | Plantin Bold | 6, 7, 8, 9, 10, 11, 12, 13.5, 14 |
198 | Gloucester Bold Condensed | 12 |
201 | Garamond Bold | 6, 8, 10, 11, 12 |
215 | Grotesque (No 1) | 5, 6.5, 7.5, 8, 9, 10, 11, 13 |
216 | Grotesque | 5, 6.25, 6.5, 7.5, 8, 9, 10, 11, 13 |
217 | Peninim Pointed (Hebrew) | 7 |
227 | Century Schoolbook | 6, 10, 12, 14 |
235 | Typewriter (No 5) Elite | 12 |
239 | Perpetua | 6, 8, 9, 10, 11, 12, 13, 14 |
260 | Bodoni Bold | 6.5, 8, 10, 12 |
262 | Gill Sans | 5, 6, 7, 8, 9, 10, 11, 12, 14 |
270 | Bembo | 6, 8, 9, 10, 11, 12, 13, 14 |
275 | Gill Sans Bold | 5, 6, 7, 8, 9, 10, 11, 12, 14 |
291 | Goudy Old Style | 6, 8, 10, 11, 12 |
310 | Imprint Bold | 6, 8, 9, 10, 11, 12, 14 |
312 | Baskerville Bold | 6, 8, 9, 10, 12 |
313 | Baskerville Semi Bold | 8, 10, 11, 14 |
321 | Gill Sans Extra Bold | 8, 10, 12 |
327 | Times New Roman | 6, 6.5, 7, 8, 9, 10, 10D, 11, 12, 14 |
334 | Times Bold | 6, 7, 8, 9, 10, 10D, 11, 12 |
341 | Bell | 8, 9, 10, 11, 12, 14 |
343 | Gill Sans Bold Condensed | 6, 8, 10, 12 |
362 | Gill Sans Light | 6, 7, 8, 9, 10, 11, 12 |
371 | Rockwell | 6, 8, 9, 10, 12 |
374 | Walbaum | 8D, 9D, 10D, 11D, 12D |
390 | Rockwell Light | 6, 8, 9, 10, 12 |
391 | Rockwell Bold | 6, 8, 9, 10, 12 |
428 | Bembo Bold | 6, 8, 9, 10, 11, 12 |
461 | Perpetua Bold | 6, 8, 9, 10, 11, 12, 13, 14 |
477 | Century Schoolbook Bold | 6 |
480 | Perpetua Light Titling | 10 |
482 | Uhlen Con Bold Fraktur | 8, 9, 10, 11, 12 |
556 | Spectrum | 6D, 8D, 10D, 12D |
569 | Four Line Mathematics | 10 |
570 | Modern Bold | 6, 7, 8, 9, 10, 11 |
669 | Sabon | 6D, 8D, 9D, 10D, 11D, 12D |
673 | Sabon Semi-Bold | 6D, 8D, 9D, 10D, 11D, 12D |
685 | Univers Light | 5D, 6D, 7D, 8D, 9D, 10D, 11D, 12D |
686 | Univers Light Condensed | 9D |
689 | Univers Medium | 5D, 6D, 7D, 8D, 9D, 10D, 11D, 12D |
690 | Univers Medium Condensed | 8D, 10D |
693 | Univers Bold | 5D, 6D, 7D, 8D, 9D, 10D, 11D, 12D |
694 | Univers Bold Condensed | 8D, 9D, 10D |
696 | Univers Extra Bold | 5D, 6D, 7D, 8D, 9D, 9, 10D, 11D, 12D |
765 | Helvetica | 6D, 8D, 9D, 10D, 12D |
766 | Helvetica Medium | 6D, 8D, 9D, 10D, 12D |
Display Casting
We have recently acquired the Monotype Display Mats from SuperType. We have
started to catalogue the mats and will soon be able to show what is available below.